About 1621 Doumecq Rd
Don't miss out on this 23.1 acre Paradise with beautiful views , abundant wildlife , a stunning 3 bed (one non-conforming-no closet) 2 bath home and a shop that includes { bath room , loft, wood stove and concrete floors ) . Property is fenced and cross fenced for horses or cows. Just a short drive to the Salmon river for world class fishing and recreation just out the front door. COME CHECK OUT THIS BEAUTIFUL PROPERTY !!
Features of 1621 Doumecq Rd
| MLS® # | 98949298 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,128 |
| Acres | 23.10 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 1621 Doumecq Rd |
|---|---|
| Area | Idaho County - 1950 |
| Subdivision | Twin River Ranch |
| City | CottonWood |
| County | Idaho |
| State | ID |
| Zip Code | 83522 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Access, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom, Sink, Bath-Master, Bed-Master Main Level, Guest Room, Family Room, Great Room, Double Vanity, Breakfast Bar, Pantry, Kitchen Island, Laminate Counters, Wood/Butcher Block Counters |
|---|---|
| Appliances | Water Heater, Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| Heating | Heated, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | One |
Exterior
| Lot Description | 20 - 40 Acres, Horses, Views |
|---|---|
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| District | Mountain View District #244 |
|---|---|
| Elementary | Grangeville |
| Middle | Grangeville |
| High | Grangeville |
Additional Information
| Date Listed | June 1st, 2025 |
|---|---|
| Days on Market | 373 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Central Idaho Properties |
|---|---|
| Contact Info | rawanda@centralidahoproperties.com |
