About 3160 Crescent Moon Rd
Welcome to this stunning brand new home parade of homes offering 2,693 square feet of thoughtfully designed living space. This 4 bedroom, 2.5 bathroom residence seamlessly blends style and function with high end finishes throughout. The open-concept living area features vaulted ceilings, a cozy gas fireplace, and a built-in surround sound system extending to the back patio and luxurious master bath, perfect for entertaining or relaxing. The gourmet kitchen is equipped with a built-in oven, stovetop, microwave, dishwasher, granite countertops, and sleek LVP flooring that flows throughout the home. A spacious mudroom and laundry room add everyday convenience. Retreat to the master suite, complete with spa-like amenities and patio access. Enjoy outdoor living year-round with a covered patio and covered deck, all within a fully fenced and beautifully landscaped yard featuring a full sprinkler system. Every detail has been thoughtfully curated, this is modern living at its finest!
Features of 3160 Crescent Moon Rd
| MLS® # | 98951711 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,693 |
| Acres | 0.23 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3160 Crescent Moon Rd |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Morning Sun Subdivision (Twin Falls) |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Walk-In Closet(s), Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Built-In, Refrigerator, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Pillar Falls |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | June 19th, 2025 |
|---|---|
| Days on Market | 139 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sweet Group Realty |
|---|---|
| Contact Info | jeffery.sweet@gmail.com |
