About 17 Short Road
Very desirable 5 acres close to town. All useable property. Build your house and bring a couple horses or steers. Creek on the property will dry up in hot summer months. Lower pasture is completely fenced, good grass, well and septic need installed. Beautiful sunsets, views towards the Breaks and Cottonwood Butte. This is a nice piece of ground.
Features of 17 Short Road
| MLS® # | 98957586 |
|---|---|
| Price | $125,000 |
| Acres | 5.00 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 17 Short Road |
|---|---|
| Area | Idaho County - 1950 |
| Subdivision | 0 Not Applic. |
| City | Grangeville |
| County | Idaho |
| State | ID |
| Zip Code | 83530 |
Amenities
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected |
|---|---|
| Is Waterfront | No |
| Waterfront | Pond/Stream/Creek |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 5 Acres - 9.9 Acres, Level, Pasture, Surveyed, Views |
|---|
School Information
| District | Mountain View District #244 |
|---|---|
| Elementary | Grangeville |
| Middle | Grangeville |
| High | Grangeville |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 80 |
| Zoning | None |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
