About 301 Main St
Cozy, clean, and well cared for home on a corner lot in Elk City. Perfect home for the couple that are just starting out. Would also make a great rental! The fenced back yard is bigger than it appears and is very private. Large storage area for wood or ? . Laundry area and bathroom are on the main. Huge Master bedroom and large walk-in closet. Newer laminate and carpet throughout. Wood heat will keep things nice and toasty.
Features of 301 Main St
| MLS® # | 98957885 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,140 |
| Acres | 0.10 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 301 Main St |
|---|---|
| Area | Idaho County - 1950 |
| Subdivision | 0 Not Applicable |
| City | Elk City |
| County | Idaho |
| State | ID |
| Zip Code | 83525 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Baseboard, Wood |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | Single w/ Upstairs Bonus Room |
Exterior
| Lot Description | Sm Lot 5999 SF |
|---|---|
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| District | Mountain View District #244 |
|---|---|
| Elementary | Elk City |
| Middle | Elk City |
| High | Grangeville |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 93 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Solberg Agency |
|---|---|
| Contact Info | vonda@solbergagency.com |
