About 4415 Portofino Way
The Valley Series offers spacious two-story homes filled with modern features and timeless design. With Lennar’s Everything’s Included® package, enjoy stainless-steel appliances, refrigerator, washer/dryer, blinds, and full landscaping. The open kitchen boasts quartz countertops, a full backsplash, gourmet island, soft-close cabinetry, and pull-out trash bins. The owner’s suite features a walk-in shower with glass enclosure and dual vanities. Fully fenced yards, tankless water heaters, smart thermostats, and 9’ ceilings make the Valley Series a perfect blend of luxury and efficiency. The Soterra community offers a variety of large homesites, including those for RV garages and Next Gen homes, all in a central location near shopping, entertainment, and recreation areas like Lake Lowell. Soterra features pickle ball courts, playground, walking paths, and a large picnic shelter.
Features of 4415 Portofino Way
| MLS® # | 98959206 |
|---|---|
| Price | $587,650 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,810 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4415 Portofino Way |
|---|---|
| Area | Caldwell SW - 1280 |
| Subdivision | Soterra |
| City | Caldwell |
| County | Canyon |
| State | ID |
| Zip Code | 83605 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | ENERGY STAR Qualified Water Heater, Tankless Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | Caldwell School District #132 |
|---|---|
| Elementary | Lewis & Clark (Caldwell) |
| Middle | Jefferson |
| High | Caldwell |
Additional Information
| Date Listed | August 23rd, 2025 |
|---|---|
| Days on Market | 81 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 270 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Fathom Realty |
|---|---|
| Contact Info | kim@idaholifehomes.com |
