About Peola Road
Build your dream home with lots of privacy only minutes from town. 40 level acres with 360 degree views! Electricity available, well and septic needed. Neighboring well logs are available on request.
Features of Peola Road
| MLS® # | 98959720 |
|---|---|
| Price | $289,000 |
| Acres | 40.00 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Peola Road |
|---|---|
| Subdivision | 0 Not Applic. |
| City | Clarkston |
| County | Asotin |
| State | WA |
| Zip Code | 99403 |
Amenities
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 20 Acres - 40 Acres, Level, Pasture, Surveyed, Views |
|---|
School Information
| District | Clarkston |
|---|---|
| Elementary | Heights (Clarkston) |
| Middle | Lincoln (Clarkston) |
| High | Clarkston |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 362 |
| Zoning | Ag |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Price Right |
|---|---|
| Contact Info | wprice@21priceright.com |
