About 4420 N Ginzel Street
Stunning North Boise Foothills multi-generational home with sweeping panoramic views of downtown Boise and the Owyhee Mountains. This Mid-Century Modern gem features striking architecture, a distinctive roofline, and rare white onyx exterior stonework. Spacious living areas include separate quarters in the daylight basement—ideal for extended family or potential rental income. Enjoy year-round entertaining on the expansive wraparound deck, offering both covered and sunlit spaces to soak in the incredible views. Recent upgrades include a newer roof, new AC and coil, and a new water heater—leaving the heavy lifting done and ready for your finishing touches to restore this Boise masterpiece. Appliances include 2 refrigerators, 2 washer/dryer sets, 2 dishwashers, and 2 stoves—perfectly set up for multi-generational living or a private downstairs unit with its own carport.
Features of 4420 N Ginzel Street
| MLS® # | 98960562 |
|---|---|
| Price | $889,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,088 |
| Acres | 0.35 |
| Year Built | 1972 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 4420 N Ginzel Street |
|---|---|
| Area | Boise NW - 0800 |
| Subdivision | 0 Not Applic. |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83703 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking Spaces | 7 |
| Parking | Carport, Attached |
| Is Waterfront | No |
| Waterfront | Winter Access |
| Has Pool | No |
Interior
| Appliances | Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | 10000SF - .49 |
|---|---|
| Roof | Rolled/Hot Mop |
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | Collister |
| Middle | Hillside |
| High | Boise |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 60 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Homes of Idaho |
|---|---|
| Contact Info | admin@homesofidaho.com |
