About 929 Cypress Street
Comfortable luxury living conveniently located! This turn-key home stands out with its elevated features! Cooks will appreciate the Wolfe range & Subzero refrigerator! Hand scraped hickory floors and custom built ins nod to the elegance of the past while the infinity soaking tub, hardwired security system and granite countertops are modern features! Live on the main level with the bonus of the daylight basement perfect for multi-generational living! An elevator allows all ages to enjoy every inch of this special home. Laundry rooms and gas BBQ hookups on both levels. Enjoy the hot tub on the private patio within the fully fenced yard. Truly an exceptional place to call home under its brand new roof!
Features of 929 Cypress Street
| MLS® # | 98961077 |
|---|---|
| Price | $749,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 4,070 |
| Acres | 0.24 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 929 Cypress Street |
|---|---|
| Area | Lewiston Orchards - 2140 |
| Subdivision | 0 Not Applicable |
| City | Lewiston |
| County | Nez Perce |
| State | ID |
| Zip Code | 83501 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Formal Dining, Family Room, Walk-In Closet(s), Breakfast Bar, Pantry, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Refrigerator, Trash Compactor, Washer, Dryer, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Single with Below Grade |
Exterior
| Lot Description | 10000 SF - .49 AC, Garden, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | Lewiston Independent School District #1 |
|---|---|
| Elementary | McGhee |
| Middle | Sacajawea |
| High | Lewiston |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 71 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Professional Realty Services Idaho |
|---|---|
| Contact Info | idaho@prsadmin.com |
