About 506 S Steephead Lane
Step into the season with this beautifully designed home featuring an ideal layout and warm, welcoming spaces. The main-level primary suite offers comfort and convenience, while the private den/office provides a quiet spot for wrapping up work or gifts! Gather in the open great room, anchored by a cozy corner fireplace that’s ready for holiday gatherings and cocoa nights. Upstairs, the bonus room is perfect for guests, hobbies, or festive movie marathons. High-end finishes shine throughout, including VCC flooring, quartz countertops, custom cabinetry, and stainless-steel appliances. Outside, the private backyard with no rear neighbors and an east-facing covered patio invites crisp-morning coffee or twinkle-light evenings by the fire. Riverstone residents enjoy resort-style living year-round with access to a luxury clubhouse, fitness center, swimming pool, bocce court, walking paths, private lakes, and the exclusive Beach Club.
Features of 506 S Steephead Lane
| MLS® # | 98961991 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,528 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 506 S Steephead Lane |
|---|---|
| Area | Eagle - 0900 |
| Subdivision | Riverstone |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond Community |
| Has Pool | Yes |
| Pool | Community, In Ground, Pool |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Great Room, Rec/Bonus, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Gas Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Views, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle |
| Middle | Star |
| High | Eagle |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty Boise |
|---|---|
| Contact Info | broker@kwboise.com |
