About 4404 Portofino Way
Designed for extended families or flexible living needs, the Valley Series – Next Gen offers two complete living spaces in one. The private suite includes its own entrance, kitchenette, quartz countertops with full backsplash, private laundry, and a comfortable living space. The main home features 9’ ceilings, a spacious great room, covered patio, and a fully equipped gourmet kitchen with quartz countertops, designer cabinets, and a refrigerator. With full landscaping, blinds, washer/dryer, and energy-efficient features, this series offers independence, style, and thoughtful design for all. The Soterra community offers a variety of large homesites, including those for RV garages and Next Gen homes, all in a central location near shopping, entertainment, and recreation areas like Lake Lowell. Soterra features pickle ball courts, playground, walking paths, and a large picnic shelter.
Features of 4404 Portofino Way
| MLS® # | 98963137 |
|---|---|
| Price | $701,750 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Square Footage | 4,135 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4404 Portofino Way |
|---|---|
| Area | Caldwell SW - 1280 |
| Subdivision | Soterra |
| City | Caldwell |
| County | Canyon |
| State | ID |
| Zip Code | 83605 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | ENERGY STAR Qualified Water Heater, Tankless Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | Caldwell School District #132 |
|---|---|
| Elementary | Lewis & Clark (Caldwell) |
| Middle | Jefferson |
| High | Caldwell |
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 270 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Fathom Realty |
|---|---|
| Contact Info | kim@idaholifehomes.com |
