About 944 Kathrine St
Welcome to this solid 3-bedroom, 2-bathroom home nestled in the charming small town of Buhl, Idaho. This property offers comfort, function, and curb appeal with beautiful, well-maintained landscaping that makes it stand out. Inside, you’ll find a practical layout perfect for everyday living, whether you’re looking for your first home or a reliable investment opportunity. Enjoy small-town living while still being close to schools, parks, and local conveniences. Schedule your showing today and see why this home is a great find!
Features of 944 Kathrine St
| MLS® # | 98964291 |
|---|---|
| Price | $282,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,056 |
| Acres | 0.25 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 944 Kathrine St |
|---|---|
| Area | Buhl-Castleford - 2055 |
| Subdivision | 0 Not Applicable |
| City | Buhl |
| County | Twin Falls |
| State | ID |
| Zip Code | 83316 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Formal Dining, Family Room |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Buhl Joint School District #412 |
|---|---|
| Elementary | Popplewell |
| Middle | Buhl |
| High | Buhl |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
