About 72 W Stone Path Lane
Simplify without compromise in this beautifully updated waterfront home in The Streams at Two Rivers, Eagle’s premier gated community. Designed for easy, lock-and-leave living with rich hardwoods, quartz countertops, and a stunning stone fireplace. The main-level primary suite offers spa-like comfort and dual closets, while a private office and upstairs guest rooms add flexibility. The oversized two-plus car garage supplies plenty of room for your stored items and vehicles. HOA-maintained landscaping lets you travel freely and enjoy resort-style amenities—pool, clubhouse, pickleball, and access to the Boise River, greenbelt paths, dining, shops and entertainment.
Features of 72 W Stone Path Lane
| MLS® # | 98964929 |
|---|---|
| Price | $895,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,603 |
| Acres | 0.13 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 72 W Stone Path Lane |
|---|---|
| Area | Eagle - 0900 |
| Subdivision | Two Rivers Eagle |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected, Broadband Internet |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Creek/Stream, Pond Community |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Oven, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
Exterior
| Lot Description | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Tennis Court, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Windows | Skylight(s) |
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Andrus |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | R-2/P |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1032.36 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Group One Sotheby's Int'l Realty |
|---|---|
| Contact Info | shart@grouponesir.com |
