About 915 Latemar Rd
Built in 2023, this beautiful 4-bedroom, 3-bathroom home offers 1,837 square feet of thoughtfully designed living space on a desirable corner lot. Step inside to an open and inviting floor plan featuring modern finishes and plenty of natural light. The spacious kitchen flows seamlessly into the dining and living areas, perfect for entertaining or everyday living. Upstairs, you’ll find a comfortable family room, an ideal space for movie nights, playtime, or a cozy reading nook. The primary suite provides a peaceful retreat with a private bathroom and generous closet space. Outside, enjoy a fully fenced yard complete with a sprinkler system and established landscaping, ready for relaxing evenings or weekend gatherings. Located in a growing Jerome neighborhood, this home combines comfort, style, and convenience in one perfect package. Don’t miss your chance to make it yours!
Features of 915 Latemar Rd
| MLS® # | 98965482 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,837 |
| Acres | 0.18 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 915 Latemar Rd |
|---|---|
| Area | Jerome - 2030 |
| Subdivision | Lutheran Heights |
| City | Jerome |
| County | Jerome |
| State | ID |
| Zip Code | 83338 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Oven/Range Freestanding |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Auto Sprinkler System |
|---|---|
| Foundation | Crawl Space |
School Information
| District | Jerome School District #261 |
|---|---|
| Elementary | Horizon Jerome |
| Middle | Jerome |
| High | Jerome |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 230 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sweet Group Realty |
|---|---|
| Contact Info | jeffery.sweet@gmail.com |
