About 2211-2215 Crest Ave.
Can't beat the location of this well-maintained duplex with vaulted ceilings, 2 king-sized bedrooms, 1 bath with tub/shower combo, and 1 garage EACH SIDE. The west side has been remodeled with granite countertops, flooring, dishwasher, and sprinklers added. Both sides have a refrigerator, stove and laundry hookup. Individual private fenced back yards with covered patio. Current owner upgraded with a metal roof, vinyl siding, gas heat, and AC. This duplex is located in the Pillar Falls Elementary boundaries. All utilities bills are separate for each side, including the City of Twin Falls. Great investment for a landlord or an owner to occupy one side and collect rent on the other. Veterans! Bring your VA loan to purchase this with no money down while you live in one side and collect rent from the other side (pending loan approval). Reach out to a Realtor for more info.
Features of 2211-2215 Crest Ave.
| MLS® # | 98965704 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,049 |
| Acres | 0.27 |
| Year Built | 1971 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2211-2215 Crest Ave. |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Canyon Crest |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | One Car |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | 10000SF - .49 |
|---|---|
| Roof | Metal |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Pillar Falls |
| Middle | OLeary |
| High | Twin Falls |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gem State Realty Inc |
|---|---|
| Contact Info | walthess@gemstaterealty.com |
