About 15350 Blue Pinion Ave
A rare opportunity to rent a newly built Toll Brothers single family home in the Passero Ridge Community. This spacious 1,558 sq ft single level 3 bedroom 2 bath home boast many upgrades to include laminated flooring in the family room and kitchen/dining area. Stainless appliances to include both refrigerator and dishwasher. Enjoy the convivence of an indoor laundry with cabinets and new washer/dryer included. Custom window coverings over all windows for privacy along with recessed lighting, ceiling fan/light combo and pendent lighting. The home has wonderful natural light from the north facing windows looking out onto a landscaped rear yard with large patio to enjoy entertaining with family and friends. Also enjoy the community pool, green belt and pickleball courts all walking distance from the home. This home is minute's away from Mallard Park and Lake Lowell.
Features of 15350 Blue Pinion Ave
| MLS® # | 98965979 |
|---|---|
| Price | $2,350 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,558 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15350 Blue Pinion Ave |
|---|---|
| Area | Canyon County Other - 1290 |
| Subdivision | Passero Ridge |
| City | Caldwell |
| County | Canyon |
| State | ID |
| Zip Code | 83607 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Double Vanity, Pantry, Kitchen Island, Granite/Tile/Quartz Count |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Washer, Dryer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas, Insert |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sprinklers, Sidewalks |
|---|
School Information
| District | Vallivue School District #139 |
|---|---|
| Elementary | Lakevue |
| Middle | Vallivue Middle |
| High | Vallivue |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Petrocelli Homes Realty Group |
|---|---|
| Contact Info | john@petrocellihomes.com |
