About 9962 W Rustica
Super cute alley load home in subdivision featuring community pool and park. Spacious living area opens up to kitchen and dining. New Dishwasher and range have been installed. Buyer and buyer agent to verify all information.
Features of 9962 W Rustica
| MLS® # | 98966691 |
|---|---|
| Price | $384,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,090 |
| Acres | 0.08 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9962 W Rustica |
|---|---|
| Area | Boise SW-Meridian - 0550 |
| Subdivision | Devonshire |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83709 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Alley Access, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Pantry, Laminate Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Desert Sage |
| Middle | Lake Hazel |
| High | Mountain View |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 417 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
