About 1279 E Andes Drive
The Almada Bonus by Limelight Homes is a perfect single-level layout with easy access to a covered patio for entertaining. The large kitchen is equipped with stainless steel appliances, double oven, breakfast bar, pantry, & baker's pantry. The master suite offers cohesive flow from the bathroom; complete with freestanding tub and dual vanities; to the walk-in closet, & through to the laundry room. The open layout between the kitchen, living, & eating nook offers the perfect space for entertainment.
Features of 1279 E Andes Drive
| MLS® # | 98966939 |
|---|---|
| Price | $729,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,867 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1279 E Andes Drive |
|---|---|
| Area | Kuna - 1100 |
| Subdivision | Patagonia |
| City | Kuna |
| County | Ada |
| State | ID |
| Zip Code | 83634 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Pool |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Rec/Bonus, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Breakfast Bar, Pantry, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas, Insert |
| Stories | Single w/ Upstairs Bonus Room |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition, Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Kuna School District #3 |
|---|---|
| Elementary | Silver Trail |
| Middle | Kuna |
| High | Kuna |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 700 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Tomlinson |
|---|---|
| Contact Info | ballison@coldwellbankertg.com |
