About 3940 W Monticello St
From the moment you step through the expansive entry, you're met with rich, wood-grain tile flooring that flows seamlessly throughout, setting the tone for the home’s cohesive, high-end design. Soaring ceilings, dramatic floor-to-ceiling windows flood the open-concept living area with natural light while offering tranquil views of the oversized covered patio—your private backyard retreat. No detail was overlooked. From the coffee bar tucked into the walk-in pantry to the backlit niches & custom lighting, every inch reflects thoughtful craftsmanship. A rare, flexible floor plan includes three spacious bedrooms, a dedicated office with French doors, & an oversized bonus room perfect for entertaining or relaxing. Spa-inspired primary suite is a daily escape, featuring a freestanding soaking tub as the centerpiece between dual vanities, & a luxury walk-in shower wrapped in designer tile & full-length benches. Side-load garage includes a massive RV bay with a 12’x14’ door, offering both function & curb appeal.
Features of 3940 W Monticello St
| MLS® # | 98967092 |
|---|---|
| Price | $849,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,725 |
| Acres | 0.26 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3940 W Monticello St |
|---|---|
| Area | Eagle - 0900 |
| Subdivision | Monticello Estates |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616-2204 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | RV/Boat, Attached, RV Access/Parking, Finished Driveway |
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Pond Community |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Family Room, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Water Softener Owned, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC, Garden, Irrigation Available, R.V. Parking, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R-3-Da |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1750 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty Boise |
|---|---|
| Contact Info | broker@kwboise.com |
