About 181 Villa Dr.
Two Story 3 bedroom 3 bath home close to schools and shopping. Main floor consists of a living room, dining room, spacious kitchen with built work area, bathroom, laundry room plus an office/swing room. The upper level has 3 bedrooms 2 baths with the primary bedroom having an addition quiet area. All this sits on a .49 acre lot sitting in the city limits with city services including irrigation. Disclosure item: Description: Discoloration: CEILING/WALL STAINS -- Some visible discoloration was cut/removed and/or treated. Some may still be present in or out of sight. No formal remediation was done. No before/after professional reports are in hand. Buyer to conduct due diligence. Flood Zone Info The following flood zone information has been obtained for the property. Flood Zone Designation: X
Features of 181 Villa Dr.
| MLS® # | 98967198 |
|---|---|
| Price | $377,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,864 |
| Acres | 0.49 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 181 Villa Dr. |
|---|---|
| Area | Burley-Rupert-MiniCassia - 2005 |
| Subdivision | 0 Not Applicable |
| City | Heyburn |
| County | Minidoka |
| State | ID |
| Zip Code | 83336 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | 10000 SF - .49 AC |
|---|---|
| Roof | Architectural Style |
School Information
| District | Minidoka County School District #331 |
|---|---|
| Elementary | Heyburn |
| Middle | East Minico |
| High | Minico |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Gem State Realty Inc |
|---|---|
| Contact Info | walthess@gemstaterealty.com |
