About 809 1st Street
This charming home offers 2 bedrooms plus a spacious bonus room upstairs that could easily serve as a 3rd bedroom or flex space. Major updates add both value and peace of mind — including a new roof (2024), new vinyl windows, fresh interior and exterior paint, and new flooring throughout much of the home. These upgrades not only enhance curb appeal but also extend the life and comfort of the property. A great investment or starter home with room to grow!
Features of 809 1st Street
| MLS® # | 98967278 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,401 |
| Acres | 0.14 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 809 1st Street |
|---|---|
| Area | Burley-Rupert-MiniCassia - 2005 |
| Subdivision | 0 Not Applicable |
| City | Rupert |
| County | Minidoka |
| State | ID |
| Zip Code | 83350 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Manual Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Minidoka County School District #331 |
|---|---|
| Elementary | Rupert |
| Middle | East Minico |
| High | Minico |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
