About 2627 N Buhrstone Ave
Take Advantage of our 4.99% Interest Rate with our Preferred Lender & up to $30K Builder Incentive Dollars when you Close before 12-31-25!! The Olympia Bonus by Core Building Co! Looking for a 4 bedroom home with a large kitchen, dining room and a Mail Level Bonus Room - you just found it! This one is perfect for all your needs. Relax in the secluded primary retreat with a spa-like bath & spacious walk-thru closet to the laundry room or create the perfect meal in the Chef's Kitchen boasting SST appliances & large center island designed for entertaining! Don't miss the oversized garage (approx 984 sq ft!) that includes a 11'X10' built-in Shop area! With full landscaping and full fencing included - What else could you ask for!! Photos are of a Similar Home. BTVAI
Features of 2627 N Buhrstone Ave
| MLS® # | 98967582 |
|---|---|
| Price | $1,024,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,526 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2627 N Buhrstone Ave |
|---|---|
| Area | Eagle - 0900 |
| Subdivision | Millstone Farm |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Pool |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition, Architectural Style |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle |
| Middle | Star |
| High | Eagle |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Homes of Idaho |
|---|---|
| Contact Info | admin@homesofidaho.com |
