About 2926 Navajo Dr
Indian Village is in Canyon County not Nampa City. Low property taxes. Spotless home is very well maintained inside and out. Ramps at front and rear doors for handicapped. Large lot over 1/4 acre with mature landscaping including huge maple. Largest bedroom currently used as a TV room/den. Office nook in master. Indian Village has a community water system that currently costs $60 per month and includes unlimited water use. Please see disclosure regarding water system. All homes have private septic systems. This home has a breakfast bar with stools, a breakfast nook w/stools and formal dining areas. Ideal for entertaining. Looks like a 2 story due to dormer windows, but its a single level. Very light inside due to Southern exposure. Garage has a full length workbench on one side and storage cabinets on the other side. Outside storage shed in 16'X8' for mower and outdoor equipment. Two 13X9 raised garden beds with water access. All window replaced with new frost free vinyl window. Roof, furnace, A/C and water heater all replaced. Indian Village Sub has wide streets and homes on Navajo Dr are well maintained. This home is move in ready! Huge 28'X17' concrete patio. All bedrooms have walk in closets.
Features of 2926 Navajo Dr
| MLS® # | 98967789 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,782 |
| Acres | 0.28 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 2926 Navajo Dr |
|---|---|
| Area | Nampa South (86) - 1260 |
| Subdivision | Indian Village |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83686 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Workbench, Bed-Master Main Level, Split Bedroom, Formal Dining, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Granite Counters |
|---|---|
| Appliances | Water Heater, Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC, Garden, Irrigation Available, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition, Architectural Style |
School Information
| District | Nampa School District #131 |
|---|---|
| Elementary | Ronald Reagan |
| Middle | East Valley Mid |
| High | Columbia |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Zoning | Rural Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kurt Wilkins |
|---|---|
| Contact Info | kurtwilkins@cableone.net |
