About 7411 W Flathead Lake St
*To Be Built* The Bluebell by Schell Brothers in LEGACY! This 3 bedroom, 2 bathroom single level home is one of many that can be built in the LAST phase of this beautiful community- Need an RV bay? The next 2 buyers in Legacy will get a FREE RV bay upgrade!! More Legacy homesites and more floorplans available, we personalize your home for YOU! Come build happiness with Schell Brothers! Ask about current builder incentives!!
Features of 7411 W Flathead Lake St
| MLS® # | 98970948 |
|---|---|
| Price | $847,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,785 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7411 W Flathead Lake St |
|---|---|
| Subdivision | Legacy |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Pond Community |
| Has Pool | Yes |
| Pool | Community, Pool |
Interior
| Interior Features | Bed-Master Main Level, Split Bedroom, Family Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Solid Surface Counters |
|---|---|
| Appliances | Tankless Water Heater, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Golf Course, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition, Architectural Style |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle |
| Middle | Star |
| High | Eagle |
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Days on Market | 224 |
| Zoning | R-2-Da-P |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 545.51 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Schell Brothers Realty LLC |
|---|---|
| Contact Info | backoffice@homesofidaho.com |
