About 4048 N 3536 E
A Unique property with Amazing View of Snake River Canyon & Echo Lake from your living room or wrap around deck or secluded patio on the rim. Beautiful wood floors. Crank windows mostly. Chef's kitchen with upgraded appliances, custom pull out spice rack, deep drawers, 2 lazy Susan's and quartz counter tops. Large primary suite with large windows with office with built in desk and lots of storage. Large walk in closet. Primary bath features dual sinks, quartz counter tops and walk in shower. Owned solar panel with $15.35 per month and not $300 to $500 per month. Owned Water Softener, Tran Furnace in 2021, Water heater 2019. 30 X 50 heated shop. Hot tub area, patio and green house with raised flower beds. Covered treks deck just outside kitchen and dining area. Lots of trees. Beautiful views out all sides of the home. Paradise!!! Some pictures are virtual staging.
Features of 4048 N 3536 E
| MLS® # | 98972983 |
|---|---|
| Price | $915,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,858 |
| Acres | 1.98 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 4048 N 3536 E |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Echo Lake |
| City | Kimberly |
| County | Twin Falls |
| State | ID |
| Zip Code | 83341 |
Amenities
| Utilities | Electricity Connected, Cable Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Access, Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Workbench, Bath-Master, Split Bedroom, Den/Office, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Breakfast Bar, Quartz Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Washer, Dryer, Water Softener Owned |
| Heating | Heated, Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two Story w/ Below Grade |
Exterior
| Lot Description | 1 - 4.99 AC, Garden, Views, Borders Public Owned Land, Canyon Rim, Steep Slope, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Wood |
School Information
| District | Kimberly School District #414 |
|---|---|
| Elementary | Stricker |
| Middle | Kimberly |
| High | Kimberly |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Rural Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 46.35 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Equity Northwest Real Estate - Southern Idaho |
|---|---|
| Contact Info | kit@kitfitzgeraldteam.com |
