About 962 Canal Street
Welcome to this beautiful new construction featuring a fantastic 4-bedroom, 2-bath floor plan designed for comfort and functionality. Enjoy a spacious great room with 11 ft ceiling and a stunning kitchen with a large center island, quartz countertops, white cabinetry, dual work areas, an oversized pantry, and a generous dining space—perfect for everyday living and entertaining. The primary suite offers private access to the covered patio and includes an ensuite bath with an oversized shower and a large walk-in closet. The 4th bedroom is ideal for a home office, den, or flex space. You’ll also appreciate the builder-added cubby storage area conveniently located at the garage entry. In addition you’ll find a fully insulated 3-car garage. The covered patio overlooks a fully fenced backyard, ready for pets, play, or relaxing evenings outdoors. All images are of a previously built home with the same floor plan. Finishes, materials, colors, and fixtures may differ from the home currently available.
Features of 962 Canal Street
| MLS® # | 98974701 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,940 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 962 Canal Street |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Perrine Point |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF |
|---|---|
| Roof | Architectural Style |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Perrine |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gem State Realty Inc |
|---|---|
| Contact Info | walthess@gemstaterealty.com |
