About 3086 Orion Ave
Move-in soon to this 3-bedroom, 2-bath home located on the east side of Twin Falls! This desirable split-bedroom floor plan features a spacious great room with a stunning 10-foot coffered ceiling, creating an open and inviting feel. The kitchen is beautifully appointed with a center island, quartz countertops, corner pantry, and crisp white cabinetry—perfect for everyday living and entertaining. The primary suite offers dual sinks, and a full custom tile shower, and a spacious walk-in closet. Entry from garage features a built-in cubbies for shoes, coats etc. In addition there is a separate laundry room with built in sink. Enjoy excellent curb appeal with a large covered front porch and attractive rock and stucco exterior. Additional features include a fully insulated two-car garage and a fully fenced backyard. All images are of a previously built home with the same floor plan. Finishes, materials, colors, and fixtures may differ from the home currently available.
Features of 3086 Orion Ave
| MLS® # | 98974704 |
|---|---|
| Price | $405,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,608 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3086 Orion Ave |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Eastern Sun |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF |
|---|---|
| Roof | Architectural Style |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Pillar Falls |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gem State Realty Inc |
|---|---|
| Contact Info | walthess@gemstaterealty.com |
