About 340 Taylor St.
Start investing today! AMAZING Duplex opportunity to start building your portfolio OR rent one side and live in the other to keep a lower mortgage payment. Both units are fully updated with newer paint, flooring, soft white shaker cabinets, stainless appliances, lighting fixtures. Bathrooms have been fully updated as well. Additional updates such as a newer roof, newer mini split system, newer water heater- make this a low maintenance investment. Duplex sits on a quiet presidential street ending in a cul de sac, with lots of parking/carport, storage sheds, and each unit is individually fenced. Both units are currently rented for $1,500 a month. A great low maintenance duplex makes this a great purchase.
Features of 340 Taylor St.
| MLS® # | 98975040 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,728 |
| Acres | 0.31 |
| Year Built | 1968 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 340 Taylor St. |
|---|---|
| Subdivision | Twin Falls Milner |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
|---|---|
| Heating | Ductless/Mini Split |
| Cooling | Ductless/Mini Split |
| Fireplace | No |
Exterior
| Lot Description | 10000SF - .49 |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Harrison |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | February 17th, 2026 |
|---|---|
| Days on Market | 87 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Boise |
|---|---|
| Contact Info | broker@kwboise.com |
