About 488 Crestline Circle Dr.
TO BE BUILT~New Custom built home with a river view in the highly desirable Valley Vista Heights Addition. Home is not yet built, Buyer can choose their finishes. Here is your opportunity to design what you want in a new home with a sweeping open floor plan and pick all those lil finishing touches and colors that fit you! Price is with base finishes (which is lvp flooring, granite counters etc, their idea of basic is high end basic :) ) but things can be discussed and upgraded with builder which will reflect in purchase price. Basic landscaping and sprinkler system is included in the base price. (OTHER HOME LAYOUTS AVAILABLE AND CONTRACTOR IS OPEN TO DOING A CUSTOM HOME DESIGN HERE AND WILL DISCUSS PRICE POINT UPON MEETING WITH THE CONTRACTOR IF THAT IS WHAT THE BUYER WANTS.)
Features of 488 Crestline Circle Dr.
| MLS® # | 98975237 |
|---|---|
| Price | $795,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Square Footage | 3,400 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 488 Crestline Circle Dr. |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Lewiston |
| County | Nez Perce |
| State | ID |
| Zip Code | 83501 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Family Room, Rec/Bonus, Two Master Bedrooms, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert |
| Stories | Single with Below Grade |
Exterior
| Lot Description | 10000 SF - .49 AC, Views, Auto Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Lewiston Independent School District #1 |
|---|---|
| Elementary | McSorley |
| Middle | Jenifer |
| High | Lewiston |
Additional Information
| Date Listed | February 18th, 2026 |
|---|---|
| Days on Market | 160 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
