About N/A
Turnkey fast food restaurant inside Magic Valley Mall food court. Great foot traffic, fully equipped, ready for new owner. Perfect for owner-operator or family business.
Features of N/A
| MLS® # | 98975414 |
|---|---|
| Price | $19,000 |
| Square Footage | 43,560 |
| Acres | 1.00 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking | 101+ Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 127 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
