About 5990,5998,6002 & 6014 S Jessenia Ln
Great opportunity to own 4 homes that you can keep or sell as you wish, each one having its own parcel number and address! End units have 3 Bed/2.5 baths. Center units have 2 Bed/2.5 baths. Each unit has washer/dryer, refrigerator included. Kitchens are finished with granite countertops, stainless steel appliances. All units are rented and managed by a property manager at 6% flat fee. HOA includes trash service, community maintenance, landscaping, clubhouse access with work out room. One owner, well maintained.
Features of 5990,5998,6002 & 6014 S Jessenia Ln
| MLS® # | 98975503 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 10 |
| Bathrooms | 12.00 |
| Square Footage | 4,576 |
| Year Built | 2021 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 5990,5998,6002 & 6014 S Jessenia Ln |
|---|---|
| Area | Boise SW-Meridian - 0550 |
| Subdivision | Charlesworth |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83709 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Small Lot 5999 SF |
|---|---|
| Roof | Composition |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Lake Hazel |
| Middle | LkHazel Jr |
| High | Mountain View |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fathom Realty |
|---|---|
| Contact Info | brokerid@fathomrealty.com |
