About 1422-1430 16th Ave
5 houses on 2.25 acres in Clarkston WA. 4 tax parcels included. Some of the homes are owned by other family members but all houses will be included in the sale. 3 single-wide homes with additions, 1 double-wide and a stick built home built in 1946. All occupied.
Features of 1422-1430 16th Ave
| MLS® # | 98976443 |
|---|---|
| Price | $499,000 |
| Bedrooms | 12 |
| Bathrooms | 6.00 |
| Square Footage | 7,957 |
| Acres | 2.25 |
| Year Built | 1946 |
| Type | Residential Income |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | 1422-1430 16th Ave |
|---|---|
| Area | Clarkston Heights - 2520 |
| Subdivision | 0 Not Applic. |
| City | Clarkston |
| County | Asotin |
| State | WA |
| Zip Code | 99403 |
Amenities
| Parking Spaces | 40 |
|---|---|
| Parking | Carport, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Stove/Range (Some Units), Refrigerator (Some Units), Washer/Dryer (Some Units) |
|---|---|
| Heating | Baseboard, Forced Air, Natural Gas, Wall Furnace |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | 1 - 4.99 Acres, Bus on City Route, Garden, R.V. Parking |
|---|---|
| Roof | Composition, Metal |
| Foundation | Crawl Space |
School Information
| District | Clarkston |
|---|---|
| Elementary | Highland (Clarkston) |
| Middle | Lincoln (Clarkston) |
| High | Clarkston |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Rock-n-Roll Realty |
|---|---|
| Contact Info | toyouisell@gmail.com |
