About 187 Golden Acres Dr
Beautiful handcrafted full-round log home. These logs have been harvested from local dead standing timber. The bark was removed with a drawknife, and each log was hand scribed to fit perfectly on top of another. The logs are fully chinked and caulked inside and out, which provides wonderful insulation value. The floor has R-38 insulation throughout. Crawl space walls are fully insulated. The upstairs sports a cozy 230 sq.ft. open loft,currently used as an office. The interior doors (including closet doors) are knotty alder. The home has a fully automatic back-up generator. There are 3 sheds on the property. The main steel shed measures 26' x 31'. RV shed measures 12' x 30'. The RV parking has full hook-ups with 30 amp electrical. Firewood shed measures 10' x 16'. You have a beautiful view of the surrounding mountains. Only minutes away from great fishing, hunting, skiing, hiking and whitewater rafting. Log furniture is negotiable.
Features of 187 Golden Acres Dr
| MLS® # | 98976833 |
|---|---|
| Price | $655,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 2,230 |
| Acres | 5.34 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 187 Golden Acres Dr |
|---|---|
| Area | Idaho County - 1950 |
| Subdivision | Golden Hills Estates |
| City | Grangeville |
| County | Idaho |
| State | ID |
| Zip Code | 83530 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | One, Wood Burning Stove |
| Stories | Two |
Exterior
| Lot Description | 5 - 9.9 Acres |
|---|---|
| Roof | Metal |
School Information
| District | Mountain View District #244 |
|---|---|
| Elementary | Grangeville |
| Middle | Grangeville |
| High | Grangeville |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 96 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ListWithFreedom.com |
|---|---|
| Contact Info | support@listwithfreedom.com |
