About 15182 N Mia Way
Like new but better - with landscape in place, new window treatments, new lighting, and added concrete. This well made home has a spacious kitchen and plenty of rooms for family, office and entertaining. Large kitchen island with solid countertop. This home is close to shopping, schools, freeway access, restaurants and medical services. Parks and city amenities make this a very desirable location. Low HOA dues, in a nice quiet subdivision. This home has spacious bedrooms and extra loft and plenty of closet space. Come see for yourself.
Features of 15182 N Mia Way
| MLS® # | 98977232 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,835 |
| Acres | 0.15 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15182 N Mia Way |
|---|---|
| Area | Nampa NW (51) - 1270 |
| Subdivision | Edmonds Hollow |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83651 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Vallivue School District #139 |
|---|---|
| Elementary | Lakevue |
| Middle | Sage Valley |
| High | Ridgevue |
Additional Information
| Date Listed | March 7th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 398 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Expert Realty LLC |
|---|---|
| Contact Info | stevenwellis@hotmail.com |
