About 6215 Highway 12
YOUR CHECK LIST IS COMPLETE w/this property on the Middle Fork of the Clearwater River in Idaho County! 18+ AC of usable land fenced for livestock, 10'X24' greenhouse to start plants for the amazing garden irrigated by spring fed pond & fruit trees are abundant! Rustic barn w/work shop, stable & insulated storage room & lean too to keep implements out of the weather along w/carport outside the side door! This property has room to build a shop &/or RV pad for guests! As you enter inside enjoy the natural light thru the Pella double insulated vinyl windows in the great room, 2 beds/1 bath or in the office! Tile countertop, stainless steel appliances, breakfast bar, stackable w/d w/vinyl plank flooring throughout. This property is centrally located to the national forest, 6 miles to town & the river across the road for fishing or swimming!! Hike up the game trails behind the house or relax on the front deck w/fire pit & your favorite beverage morning or night & soak in the beauty of the river & pristine mountains from your doorstep! Give us a call for a showing!
Features of 6215 Highway 12
| MLS® # | 98978527 |
|---|---|
| Price | $599,995 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,510 |
| Acres | 18.67 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 6215 Highway 12 |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Kooskia |
| County | Idaho |
| State | ID |
| Zip Code | 83539 |
Amenities
| Utilities | Sewer Connected, Electricity Connected, Broadband Internet |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached, Carport |
| Is Waterfront | No |
| Waterfront | Creek/Stream, Pond, River |
| Has Pool | No |
Interior
| Interior Features | Workbench, Great Room, Tile Counters |
|---|---|
| Appliances | Electric Water Heater, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Ductless/Mini Split |
| Cooling | Ductless/Mini Split |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | 10 - 19.9 Acres, Garden, Horses, Views, Chickens, Rolling Slope, Manual Sprinkler System |
|---|---|
| Roof | Metal |
School Information
| District | Mountain View District #244 |
|---|---|
| Elementary | Clearwater Valley |
| Middle | Clearwater Valley |
| High | Clearwater Valley |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 140 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Idaho Country Properties |
|---|---|
| Contact Info | mchone1040@gmail.com |
