About 381 Federation Road
Come see this beautiful home featuring brick and hardie board exterior, ideally located North of Twin Falls. This spacious 5-bedroom, 3-bath home offers a 3-car garage and a functional layout perfect for everyday living. The main level includes four generously sized bedrooms, a large living room with a gas fireplace, and an expansive primary suite complete with a soaking tub, walk-in shower, and walk-in closet. The dining area is filled with natural light from large windows, creating a bright and inviting space. Appliances included: freezer, refrigerator, oven, dishwasher, microwave, washer, and dryer. Upstairs, you’ll find a versatile bonus room with a full bathroom, ideal for guests or additional living space. Outside, enjoy mature landscaping, a new fence, and close proximity to walking trails, parks, and a playground. If you’re looking for a spacious home North of town with room to grow, this is the one!
Features of 381 Federation Road
| MLS® # | 98978882 |
|---|---|
| Price | $474,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,696 |
| Acres | 0.24 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 381 Federation Road |
|---|---|
| Subdivision | Canyon Trails Twin Falls |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bed-Master Main Level, Guest Room, Split Bedroom, Family Room, Breakfast Bar, Pantry |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | Single w/ Upstairs Bonus Room |
Exterior
| Lot Description | 10000 SF - .49 AC, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Rock Creek |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 167 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
