About 467 & 471 Borah Ave
This well-maintained duplex offers a fantastic turnkey investment opportunity with reliable tenants already in place, generating strong rental income from day one. Each unit features a comfortable one-bedroom, one-bath layout, perfect for attracting long-term renters. Both sides benefit from brand-new siding and a new roof installed within the last year, meaning minimal maintenance costs and maximum peace of mind for the savvy investor. Nestled in a desirable location just a short walk from a neighborhood park, this property checks every box for both tenants and investors alike. Don't miss your chance to add this income-producing gem to your portfolio!
Features of 467 & 471 Borah Ave
| MLS® # | 98979310 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 800 |
| Acres | 0.15 |
| Year Built | 1940 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 467 & 471 Borah Ave |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Twin Falls Pearsons |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
|---|---|
| Heating | Electric |
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Standard Lot 6000-9999 SF |
|---|---|
| Roof | Composition |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Harrison |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Westerra Real Estate Group |
|---|---|
| Contact Info | amber@keytoidaho.com |
