About 21 Open Road
Less than 2 years old, this gorgeous modern home with vaulted ceilings boasts two primary suites with access to a beautiful covered deck. 3rd bedroom on main with a full bath and walk-in closet - great for bunk room or game room. Granite countertops and top-of-line kitchen appliances make the kitchen an integral part of the Great Room. Comfortable Living Room that flows out to the covered deck, all have views to the East. His and hers garages with polished cement flooring, 10' ceilings and ample lighting. Tall garage doors to handle large vehicles. 20x30 Metal Garage w/10x20 loft & Lean-to carport. RV parking with all the hook-ups. Paved road! Back-up Generator. Wired and plumbed for sprinkler system, and pole fencing around entire 1.05 acre lot. Open Spaces on 3 sides of the property for views and wildlife viewing.Terrace Lakes Golf Resort is 5 minutes away.
Features of 21 Open Road
| MLS® # | 98979823 |
|---|---|
| Price | $1,155,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,764 |
| Acres | 1.05 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 21 Open Road |
|---|---|
| Subdivision | Terrace Falls |
| City | Garden Valley |
| County | Boise |
| State | ID |
| Zip Code | 83622 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Tandem |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Gas Oven |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
Exterior
| Lot Description | 1 - 4.99 AC |
|---|
School Information
| District | Garden Valley School District #71 |
|---|---|
| Elementary | Garden Vly |
| Middle | Garden Valley |
| High | Garden Valley |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 114 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Garden Valley Properties |
|---|---|
| Contact Info | gvjimj@gmail.com |
