About 4055 Bunny Hill Lane
Basically new duplex in Entrata Farms. End unit is a 2 story unit & 2 car garage, interior unit is 3 story unit & 1 car garage both have 3 bedrooms and 2.5 bathrooms. Stainless steel appliance, LVT in kitchen and bathrooms, fans in family room & master bedroom, disc lights in kitchen & family rooms & blinds. Photos of the exterior /interior are of a similar building. Buyer is required to use MAXX PM for PM & leasing, they charge 7% of gross rents.
Features of 4055 Bunny Hill Lane
| MLS® # | 98980091 |
|---|---|
| Price | $649,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 3,376 |
| Year Built | 2023 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 4055 Bunny Hill Lane |
|---|---|
| Area | Meridian NW - 1030 |
| Subdivision | Non Applicable |
| City | Meridian |
| County | Ada |
| State | ID |
| Zip Code | 83642 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Small Lot 5999 SF, Sidewalks |
|---|---|
| Roof | Composition |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Chaparral |
| Middle | Meridian Middle |
| High | Meridian |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 352 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Executives |
|---|---|
| Contact Info | yuri@idahohomeshop.com |
