About 563 Pisces Ct.
Another Josh Ruf custom home hits the market on the east side of Twin Falls in the highly desired Pillar Falls School District. Known for quality craftsmanship in the Magic Valley for decades, this 3 bed, 2 bath home plus office/den/flex space sits on a spacious corner lot, fully landscaped and fenced. Stunning curb appeal with stucco and stone siding in the front, black windows, and a beautiful hip-style roof with a dormer. Inside features granite countertops, custom stained cabinetry, vaulted ceilings, and luxury vinyl plank flooring. The layout is spacious, functional, and designed for everyday living. Single-level living and low-maintenance finishes make this home especially appealing for those looking to simplify without sacrificing quality. Currently under construction and nearing completion with photos to be updated as progress continues
Features of 563 Pisces Ct.
| MLS® # | 98980544 |
|---|---|
| Price | $419,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,550 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 563 Pisces Ct. |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Eastern Sun |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301-7145 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Den/Office, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Corner Lot, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Pillar Falls |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
