About 107 Edmonson Drive
Spring is here !! Dont miss out on this beautiful 4 bedroom home with a nice shop and lots of indoor storage . Secluded setting with lots of trees and a private drive. This paradise sits on 3+ acres including a creek and pond and can be accessed year around. For those looking for a getaway retreat or a peaceful home in the mountains this is a MUST See !!
Features of 107 Edmonson Drive
| MLS® # | 98982561 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,432 |
| Acres | 3.03 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 107 Edmonson Drive |
|---|---|
| Area | Idaho County - 1950 |
| Subdivision | 0 Not Applicable |
| City | Dixie |
| County | Idaho |
| State | ID |
| Zip Code | 83525 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | RV/Boat |
| Is Waterfront | Yes |
| Waterfront | Waterfront |
| Has Pool | No |
Interior
| Interior Features | Bed-Master Main Level, Family Room, Great Room |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Heated, Propane |
| Fireplace | No |
| Stories | Tri-Level |
Exterior
| Lot Description | 1 - 4.99 AC, Views, Borders Public Owned Land, Wooded |
|---|---|
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| District | Mountain View District #244 |
|---|---|
| Elementary | Elk City |
| Middle | Elk City |
| High | Grangeville |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Idaho Properties |
|---|---|
| Contact Info | rawanda@centralidahoproperties.com |
