Features of 1013/1017 Lemhi Cir
| MLS® # | 98982824 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,708 |
| Acres | 0.36 |
| Year Built | 1977 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1013/1017 Lemhi Cir |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Sierra Estates (Twin Falls) |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301-3533 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | One Car, Attached, RV Access/Parking, Finished Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Wall/Window Unit(s), Some Units |
| Fireplace | No |
Exterior
| Lot Description | 10000SF - .49, R.V. Parking, Sidewalks |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Sawtooth |
| Middle | OLeary |
| High | Twin Falls |
Additional Information
| Date Listed | April 19th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 208 Real Estate, LLC - Twin Falls |
|---|---|
| Contact Info | jonnytnewell@gmail.com |
