About 3110 Orion Ave
END OF JUNE COMPLETION! Welcome to this stunning new construction two-story home located in a desirable new subdivision. This thoughtfully designed 3-bedroom, 2.5-bath home offers a perfect blend of style and functionality for modern living. This home will feature a striking rock arch entrance and a beautifully rock-faced garage, creating exceptional curb appeal. Inside, the home will have an open and inviting layout with spacious living areas and plenty of natural light. The kitchen is designed to impress with sleek GRANITE countertops, ample cabinetry, and space for gathering and entertaining. The exterior will be completed with landscaping that includes sod in the front yard, seeded backyard, 3 shrubs in the front, and a tree—giving you a great starting point to make the outdoor space your own.
Features of 3110 Orion Ave
| MLS® # | 98984224 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,788 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3110 Orion Ave |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | East Addison |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Walk-In Closet(s), Loft, Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Pillar Falls |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
