About 1050 Birchton Loop
Welcome to this charming Northwest Twin Falls home nestled in a quaint subdivision close to some of the city’s best amenities, shopping, dining, schools, and recreation. Situated on a beautifully landscaped corner lot, this property offers incredible curb appeal with mature landscaping, a side entry garage, and RV parking for all your extra toys and storage needs. Inside you’ll find 4 spacious bedrooms and 2 bathrooms with a warm and inviting layout designed for comfortable living. The custom fireplace creates the perfect focal point for cozy evenings, while the custom kitchen features gorgeous granite countertops, quality finishes, and plenty of space for gathering and entertaining. Step outside to your fully fenced backyard oasis complete with a stunning pergola ideal for relaxing summer nights, outdoor dining, and hosting guests. This home combines charm, functionality, and location all in one beautiful package.
Features of 1050 Birchton Loop
| MLS® # | 98985331 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,686 |
| Acres | 0.20 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1050 Birchton Loop |
|---|---|
| Subdivision | Broadmoor |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Quartz Counters, Tile Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition, Architectural Style |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Perrine |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
