About 1349 Reservation Line Road
Secluded and tucked away with a year round creek is this 3 bedroom 2 bathroom country home on 8.269 acres. Updates to include: new flooring on main floor, paint, remodeled bathroom, some new lighting and fixtures, and a new deck! This property is only a 10 minute drive to Grangeville and 15 minutes to the South Fork of the Clearwater river. Not only does it have a wonderful creek but it also has a spring-fed pond that would be great for watering livestock and has been used for irrigation. County maintained road. Call today to schedule your showing!
Features of 1349 Reservation Line Road
| MLS® # | 98985830 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,567 |
| Acres | 8.27 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 1349 Reservation Line Road |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Grangeville |
| County | Idaho |
| State | ID |
| Zip Code | 83530 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Heating | Electric, Forced Air, Wood |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | Two Story w/ Below Grade |
Exterior
| Lot Description | 5 - 9.9 Acres, Horses, Views, Chickens |
|---|---|
| Roof | Metal |
School Information
| District | Mountain View District #244 |
|---|---|
| Elementary | Grangeville |
| Middle | Grangeville |
| High | Grangeville |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
