About 1963 Julie Lane
Located right in the heart of town, 1963 Julie Lane offers everyday convenience with a layout that just makes sense. Step inside and you’re welcomed by a bright formal dining area filled with natural light. The kitchen opens comfortably to both the dining and living spaces, creating an easy, connected feel for daily living or entertaining. The living room is anchored by a natural gas fireplace, adding warmth and a cozy focal point. The main level also includes a laundry room with direct access to the attached two-car garage, along with three guest bedrooms and a full bathroom. Upstairs, the space opens up to a versatile loft that works well as a reading nook, play area, or second living space. The primary bedroom is generously sized and filled with natural light. Just off the loft, a glass-enclosed room offers flexibility as a private office or a spacious walk-in closet. Out back, you’ll find a fully fenced yard with a sprinkler system and a storage shed, giving you a functional outdoor space that’s easy to maintain. The roof and HVAC system have both been replaced within the last few years, providing important updates to the home’s major systems.
Features of 1963 Julie Lane
| MLS® # | 98985914 |
|---|---|
| Price | $441,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,074 |
| Acres | 0.21 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1963 Julie Lane |
|---|---|
| Subdivision | Sierra Estates (Twin Falls) |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Split Bedroom, Den/Office, Formal Dining, Family Room, Double Vanity, Breakfast Bar, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Sawtooth |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 98 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Idaho Homes & Properties |
|---|---|
| Contact Info | mandi@bhhsidahohomes.com |
