About 3539 E Boop St.
Ask about up to $35k in design center credits! The Alturas is a charmer! With 3 large bedrooms, 2 bathrooms, and a gorgeous open-concept living room and kitchen make the Alturas feel so much bigger. You’ll love the exciting split bedroom floorplan, which creates a spacious and private primary bedroom suite on one side of the home, while the secondary bedrooms are located on the other side. This home is to be built, providing you the opportunity to make all the selections! Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Features of 3539 E Boop St.
| MLS® # | 98985918 |
|---|---|
| Price | $410,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,446 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3539 E Boop St. |
|---|---|
| Subdivision | Riverton |
| City | Kuna |
| County | Ada |
| State | ID |
| Zip Code | 83634 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Walk-In Closet(s), Pantry, Solid Surface Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | Kuna School District #3 |
|---|---|
| Elementary | Hubbard |
| Middle | Fremont |
| High | Kuna |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 630 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Hubble Homes, LLC |
|---|---|
| Contact Info | burwin11@gmail.com |
