About 12771 Carkhill
Like new home in the Vallivue School District w/ easy access to Caldwell, Nampa and I-84. Close to Lake Lowell for boating, fishing, etc. Open floor plan. Fenced Yard. Smart home security
Features of 12771 Carkhill
| MLS® # | 98986579 |
|---|---|
| Price | $376,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,500 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12771 Carkhill |
|---|---|
| Subdivision | Klamath Falls |
| City | Caldwell |
| County | Canyon |
| State | ID |
| Zip Code | 83607 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Double Vanity, Walk-In Closet(s), Kitchen Island, Laminate Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Vallivue School District #139 |
|---|---|
| Elementary | Central Canyon |
| Middle | Vallivue Middle |
| High | Vallivue |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 103 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 525 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Landmark Realtors |
|---|---|
| Contact Info | randy@randyrobertson.com |
