About 1497 N Sunup Way
Beautifully updated home in the highly sought-after Brookwood Subdivision. This spacious 4-bed, 2.5 bath home with 3-car garage sits on a generous 1/3 acre lot, perfectly orientated East to West. The backyard is a true retreat-fully fenced with garden space, playground area, RV parking, mature landscaping, and a covered patio ideal for entertaining. Inside, enjoy modern updates including granite countertops, LVP flooring, fresh interior and exterior pain, and a finished garage with Epoxy floors. The gourmet kitchen offers a large island, walk-in pantry, and opens to a light-filled living room featuring warm cozy gas fireplace and beautifully landscaped backyard views. A formal dining room and private office add both function and elegance. Brookwood residents enjoy tree-lined walking paths, fishing ponds, a community pool, clubhouse and sport courts.
Features of 1497 N Sunup Way
| MLS® # | 98989328 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,600 |
| Acres | 0.31 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1497 N Sunup Way |
|---|---|
| Subdivision | Brookwood (Eagle) |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, RV Access/Parking, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Pond Community |
| Has Pool | Yes |
| Pool | Community, Pool |
Interior
| Interior Features | Bath-Master, Den/Office, Formal Dining, Family Room, Rec/Bonus, Walk-In Closet(s), Breakfast Bar, Pantry, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Built-In |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
Exterior
| Lot Description | 10000 SF - .49 AC, Garden, Geothermal Water, Irrigation Available, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Seven Oaks |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | June 7th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | City of Eagle-R-4/DA/P |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 268.4 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Mountain Realty |
|---|---|
| Contact Info | pdoughty@idahomountainrealty.com |
