About 663 Cento Ct
JUST THE PLACE AND THE PRICE! Located in Northeast Twin Falls near schools and parks, this beautifully maintained home----crafted by one of the areas premier builders, Dan Brown Construction-----offers 4 bedrooms, with walk-in-closets, 3 full baths, and a large cook's kitchen with a butcher-block island. Enjoy a private, gorgeous, fenced backyard with a fire pit, 3 car attached garage plus extra parking, along with a pet free environment. HVAC was replaced in 2025 and 220 outlet in the garage has been installed.
Features of 663 Cento Ct
| MLS® # | 98990526 |
|---|---|
| Price | $575,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,538 |
| Acres | 0.31 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 663 Cento Ct |
|---|---|
| Subdivision | Woodland Hills |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, RV Access/Parking, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters, Wood/Butcher Block Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert |
| Stories | Two |
Exterior
| Lot Description | 10000 SF - .49 AC, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Pillar Falls |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Idaho Homes & Properties |
|---|---|
| Contact Info | mandi@bhhsidahohomes.com |
