About 1850 Serengeti Rd
South Nampa acreage with a pond, shop, ADU, and no HOA. Set on 4.71 acres, this Idaho acreage property offers the flexibility and lifestyle many buyers are searching for. A paved, tree-lined driveway leads to the 5-bedroom, 2.5-bath home featuring 3,492 sq. ft., multiple living areas, and an expansive lower-level entertainment space ideal for game nights, movie marathons, or large gatherings. The fully stocked 1-acre pond includes a dock and paddleboat, while fenced pastureland provides space for horses, animals, hobbies, or future projects. The primary suite features its own private retreat, creating a separate space to relax and unwind. Additional improvements include a 30x30 shop, quilting shed, hot tub, stock tank pool, and a detached 682 sq. ft. 1-bedroom ADU complete with a full kitchen, bath, and attached garage. Ideal for multi-generational living, guests, a private office, or additional living space. Two wells service the home, ADU, pond, and irrigation. With no HOA, no CC&Rs, and convenient access to Nampa, this rare South Nampa property offers acreage, privacy, and versatility without sacrificing convenience.
Features of 1850 Serengeti Rd
| MLS® # | 98991497 |
|---|---|
| Price | $1,399,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 3,491 |
| Acres | 4.71 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 1850 Serengeti Rd |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83686 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage Door Access, RV/Boat, Attached, Detached, RV Access/Parking, Finished Driveway |
| # of Garages | 6 |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Pond |
| Has Pool | Yes |
| Pool | Above Ground, Pool, Private |
Interior
| Interior Features | Bath-Master, Split Bedroom, Family Room, Rec/Bonus, Central Vacuum Plumbed, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Granite Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
| Heating | Forced Air, Other, Ductless/Mini Split |
| Cooling | Central Air, Ductless/Mini Split |
| Fireplace | No |
| Stories | Tri-Level |
Exterior
| Lot Description | 1 - 4.99 AC, Garden, Horses, Irrigation Available, Chickens, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space, Slab |
School Information
| District | Nampa School District #131 |
|---|---|
| Elementary | Lake Ridge |
| Middle | South Middle (Nampa) |
| High | Skyview |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JPAR Live Local |
|---|---|
| Contact Info | morgan@weloveboise.com |
